British Open Squash Championships | |
---|---|
41st British Open Championships | |
Details | |
Location | London, England |
Venue | Wembley Squash Centre |
The 1979 British Open Championships sponsored by Avis,[1] was held at the Wembley Squash Centre in London from 31 March - 8 April 1979. Geoff Hunt won his sixth title defeating Qamar Zaman in a repeat of the 1978 final.[2]
Seeds
Geoff Hunt
Qamar Zaman
Mohibullah Khan
Hiddy Jahan
Gogi Alauddin
- 6
- 7
Roland Watson
Jonah Barrington
- 10
- 11
Torsam Khan
- 13
- 14
Kevin Shawcross
- 16
Draw and results
First round*
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-6 9-1 9-5 |
![]() ![]() | ![]() | 9-1 9-0 9-1 |
![]() | ![]() | 9-6 6-9 9-3 10-8 |
![]() | ![]() | 10-8 9-6 9-7 |
![]() | ![]() | w/o |
![]() | ![]() | w/o |
![]() | ![]() | 9-7 9-4 10-8 |
![]() | ![]() | 9-6 8-10 9-3 9-2 |
![]() | ![]() | 9-1 9-3 5-9 9-1 |
![]() | ![]() | 9-2 9-6 9-5 |
![]() | ![]() | 9-4 9-2 9-1 |
![]() | ![]() | 9-2 9-2 9-3 |
Second round*
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | |
![]() | ![]() | 9-4 9-1 9-6 |
![]() | ![]() | 2-9 6-9 9-4 9-7 10-9 |
![]() | ![]() | 10-9 9-6 9-10 9-2 |
First round* and Second round* matches incomplete.
Third round to final
Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 5 | 9 | ||||||||||||||||||||||||||||||
![]() | 4 | 6 | 9 | 2 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 5 | ![]() | 6 | 1 | 7 | ||||||||||||||||||||||||||
15 | ![]() | 3 | 5 | 1 | 1 | ![]() | 9 | 9 | 9 | 9 | |||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 9 | 4 | ![]() | 3 | 6 | 10 | 2 | |||||||||||||||||||||||||
![]() | 2 | 4 | 6 | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||
9 | ![]() ![]() | 7 | 9 | 9 | 9 | 9 | ![]() ![]() | 0 | 4 | 3 | |||||||||||||||||||||||||
8 | ![]() | 9 | 1 | 2 | 4 | 1 | ![]() | 2 | 9 | 9 | 6 | 9 | |||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 9 | 7 | 0 | 9 | 3 | ||||||||||||||||||||||||
![]() | 3 | 3 | 4 | 2 | ![]() | 9 | 5 | 9 | 7 | 9 | |||||||||||||||||||||||||
![]() | 9 | 9 | 6 | 6 | 4 | ![]() | 7 | 9 | 4 | 9 | 3 | ||||||||||||||||||||||||
![]() | 4 | 1 | 6 | 2 | ![]() | ||||||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 9 | 3 | ![]() | |||||||||||||||||||||||||||||
![]() | 1 | 7 | 2 | 3 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||
![]() | 5 | 9 | 9 | 9 | ![]() | 4 | 1 | 1 | |||||||||||||||||||||||||||
![]() | 9 | 2 | 2 | 3 |
References
- ↑ "Jonah's Happy Return". Birmingham Daily Post. 31 March 1979. Retrieved 26 February 2022 – via British Newspaper Archive.
- ↑ "Last Night's Results". Birmingham Daily Post. 31 March 1979. Retrieved 26 February 2022 – via British Newspaper Archive.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 5 June 2015.
- ↑ "1979 Squash". trove.nla.gov.au.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.