Men's doubles | |
---|---|
1974 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 8–6, 6–4, 6–4 |
Draw | 64 (8 Q ) |
Seeds | 8 |
Jimmy Connors and Ilie Năstase were the defending champions, but lost in the semifinals to John Newcombe and Tony Roche.
Newcombe and Roche defeated Bob Lutz and Stan Smith in the final, 8–6, 6–4, 6–4 to win the gentlemen's doubles title at the 1974 Wimbledon Championships.[1]
Seeds
- 1.
Jimmy Connors /
Ilie Năstase (semifinals)
- 2.
Bob Hewitt /
Frew McMillan (second round)
- 3.
Bob Lutz /
Stan Smith (final)
- 4.
John Newcombe /
Tony Roche (champions)
- 5.
Arthur Ashe /
Roscoe Tanner (third round)
- 6.
Owen Davidson /
Ken Rosewall (second round)
- 7.
Cliff Drysdale /
Tom Okker (semifinals)
- 8.
John Alexander /
Phil Dent (quarterfinals)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | ![]() ![]() | 3 | 9 | 6 | 8 | |||||||||||||||||||||
8 | ![]() ![]() | 6 | 8 | 3 | 6 | |||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 3 | 2 | 4 | ||||||||||||||||||||
4 | ![]() ![]() | 3 | 4 | 6 | 6 | 6 | ||||||||||||||||||||
4 | ![]() ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||
![]() ![]() | 2 | 6 | 3 | 3 | ||||||||||||||||||||||
4 | ![]() ![]() | 8 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() ![]() | 6 | 4 | 4 | ||||||||||||||||||||||
![]() ![]() | 5 | 3 | 2 | |||||||||||||||||||||||
3 | ![]() ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
3 | ![]() ![]() | 3 | 6 | 7 | 9 | |||||||||||||||||||||
7 | ![]() ![]() | 6 | 1 | 5 | 7 | |||||||||||||||||||||
7 | ![]() ![]() | 8 | 6 | 3 | 6 | |||||||||||||||||||||
![]() ![]() | 6 | 4 | 6 | 3 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 8 | |||||||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | 1 | ![]() ![]() | 4 | 6 | 6 | 8 | ||||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 6 | 8 | 2 | ![]() ![]() | 6 | 3 | 1 | 6 | |||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 4 | 6 | 6 | 1 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 9 | 6 | ![]() ![]() | 5 | 2 | 4 | ||||||||||||||||||||||||||||
![]() ![]() | 3 | 8 | 4 | ![]() ![]() | 3 | 4 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | w/o | 1 | ![]() ![]() | 3 | 9 | 6 | 8 | ||||||||||||||||||||||||||||
8 | ![]() ![]() | 6 | 6 | 7 | 8 | ![]() ![]() | 6 | 8 | 3 | 6 | |||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 5 | 8 | ![]() ![]() | 6 | 8 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 9 | 4 | 8 | 6 | ![]() ![]() | 4 | 6 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 6 | 4 | 8 | ![]() ![]() | 8 | 1 | 6 | 6 | 6 | ||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 8 | 6 | 4 | ![]() ![]() | 9 | 6 | 3 | 4 | 4 | ||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 9 | 4 | 6 | ![]() ![]() | 6 | 6 | 4 | 8 | 4 | ||||||||||||||||||||||||
![]() ![]() | 8 | 2 | 6 | 3 | ![]() ![]() | 3 | 4 | 6 | 9 | 6 | |||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 4 | 6 |
Section 2
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
4 | ![]() ![]() | 6 | 6 | 4 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 3 | 6 | 3 | 4 | ![]() ![]() | 4 | 8 | 6 | 6 | 10 | |||||||||||||||||||||||
![]() ![]() | 4 | 6 | 9 | 6 | ![]() ![]() | 6 | 9 | 2 | 4 | 8 | |||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 8 | 3 | 4 | ![]() ![]() | 2 | 6 | 7 | 9 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 1 | 6 | ![]() ![]() | 6 | 3 | 5 | 8 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 6 | 3 | ![]() ![]() | 5 | 2 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 8 | 9 | 8 | 3 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 9 | 8 | 9 | 6 | 4 | ![]() ![]() | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
5 | ![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 2 | 6 | 3 | 3 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 4 | 5 | ![]() ![]() | 6 | 6 | 9 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 6 | 2 | 6 | ![]() ![]() | 4 | 1 | 8 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 6 | 8 | 5 | ![]() ![]() | 3 | 5 | 6 | ||||||||||||||||||||||||||
![]() ![]() | w/o | ![]() ![]() | 6 | 7 | 8 | ||||||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 6 | 2 | 6 | 6 | ||||||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 9 | Q | ![]() ![]() | 4 | 6 | 2 | 3 | |||||||||||||||||||||||||
![]() ![]() | 4 | 3 | 8 |
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||||||
Q | ![]() ![]() | 4 | 4 | 4 | Q | ![]() ![]() | 3 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 4 | 3 | ![]() ![]() | 6 | 6 | 1 | 3 | 5 | ||||||||||||||||||||||||
![]() ![]() | 2 | 8 | 3 | 6 | 6 | Q | ![]() ![]() | 3 | 2 | 6 | 3 | ||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 8 | 6 | ![]() ![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 6 | 4 | ![]() ![]() | 4 | 6 | 4 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 4 | 6 | ![]() ![]() | 6 | 4 | 6 | 3 | 4 | |||||||||||||||||||||||||
6 | ![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 5 | 3 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 2 | 9 | 9 | 3 | 6 | 3 | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 8 | 6 | 4 | ![]() ![]() | 6 | 9 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 0 | 7 | 1 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 4 | ![]() ![]() | 3 | 1 | 3 | ||||||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 3 | 6 | 5 | 3 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 3 | 7 | Q | ![]() ![]() | 6 | 3 | 4 | 7 | 4 | |||||||||||||||||||||||
![]() ![]() | 7 | 0 | 1 | 4 | 3 | ![]() ![]() | 4 | 6 | 6 | 5 | 6 | ||||||||||||||||||||||||
3 | ![]() ![]() | 5 | 6 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 7 | 6 | 9 | ||||||||||||||||||||||||||||||||
![]() ![]() | 5 | 1 | 8 | ![]() ![]() | 6 | 6 | 1 | 4 | 5 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 9 | ![]() ![]() | 4 | 4 | 6 | 6 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 4 | 7 | ![]() ![]() | 6 | 7 | 6 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 8 | 6 | 7 | ![]() ![]() | 4 | 9 | 8 | 6 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 6 | 3 | ![]() ![]() | 1 | 6 | 8 | 2 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 3 | 2 | 6 | 7 | ![]() ![]() | 6 | 3 | 9 | 6 | |||||||||||||||||||||||||
7 | ![]() ![]() | 4 | 6 | 6 | 8 | 7 | ![]() ![]() | 8 | 6 | 3 | 6 | ||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 3 | 9 | 8 | ![]() ![]() | 6 | 4 | 6 | 3 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | 9 | ![]() ![]() | 8 | 5 | 3 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 1 | 8 | 6 | ![]() ![]() | 9 | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | 8 | ![]() ![]() | 5 | 6 | 8 | 5 | ||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 6 | 3 | ![]() ![]() | 7 | 8 | 6 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 6 | ![]() ![]() | 6 | 9 | 3 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 9 | 0 | 2 | 1 | 2 | ![]() ![]() | 1 | 7 | 6 | 5 | |||||||||||||||||||||||||
2 | ![]() ![]() | 7 | 6 | 6 | 6 |
References
External links
- Source for the draw at Wimbledon.com
- "Wimbledon 1974 – Doubles Draw". atpworldtour.com. ATP World Tour. Retrieved 15 November 2017.
- 1974 Wimbledon Championships – Men's draws and results at the International Tennis Federation
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.