British Open Squash Championships | |
---|---|
45th Women's British Open Championships | |
Details | |
Location | London, England |
Venue | BP Club, Lower Sydenham |
The 1973 Women's Open Squash Championships was held at the BP Club in Lower Sydenham, London from 2–8 March 1973. Heather McKay (née Blundell) won her twelfth consecutive title defeating Cecilie Fleming in the final. The final match lasted just sixteen minutes as McKay once again continued to easily outplay all opposition.[1][2]
Seeds
Heather McKay (née Blundell)
Sue Newman
Cecilie Fleming
Jane Barham
Pamela Buckingham
Jenny Webster
Ingrid Potgieter
Claire Chapman
Draw and results
First round
Player one | Player two | Score |
---|---|---|
![]() | bye | |
![]() | bye | |
![]() | ![]() | 9-2 9-0 9-2 |
![]() | ![]() | 9-3 9-0 9-1 |
![]() | ![]() | 9-0 9-0 9-0 |
![]() | ![]() | 4-9 9-6 3-9 9-0 9-1 |
![]() | ![]() | 9-3 9-4 9-6 |
![]() | bye | |
![]() | ![]() | 9-2 9-3 9-3 |
![]() | ![]() | 9-4 9-3 9-0 |
![]() | ![]() | 9-3 9-0 9-0 |
![]() | ![]() | w/o |
![]() | ![]() | w/o |
![]() | ![]() | w/o |
![]() | ![]() | 9-2 9-10 9-7 9-5 |
![]() | ![]() | 9-1 9-0 9-2 |
![]() | ![]() | 9-2 6-9 8-9 10-8 9-0 |
![]() | ![]() | 2-9 9-7 9-6 9-3 |
![]() | ![]() | 9-5 9-4 9-5 |
![]() | ![]() | 9-6 9-2 10-8 |
![]() | ![]() | w/o |
![]() | ![]() | 10-8 9-6 9-5 |
![]() | ![]() | 1-9 9-3 9-3 9-1 |
![]() | ![]() | 9-3 9-5 9-7 |
![]() | ![]() | 9-5 9-5 9-0 |
![]() | bye | |
![]() | bye | |
![]() | bye | |
![]() | bye | |
![]() | bye | |
![]() | bye |
Second round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-0 9-3 9-0 |
![]() | ![]() | w/o |
![]() | ![]() | 10-8 9-4 9-1 |
![]() | ![]() | 9-3 10-8 9-1 |
![]() | ![]() | 9-0 9-0 9-0 |
![]() | ![]() | 9-7 9-4 9-3 |
![]() | ![]() | 9-3 9-4 9-2 |
![]() | ![]() | 9-6 9-0 7-9 9-7 |
Third round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-0 9-0 9-1 |
![]() | ![]() | 9-2 3-9 9-4 9-2 |
![]() | ![]() | 9-4 9-7 9-3 |
![]() | ![]() | 8-10 9-1 9-4 9-0 |
![]() | ![]() | 9-2 9-4 9-3 |
![]() | ![]() | 9-3 9-3 10-9 |
![]() | ![]() | 9-4 9-3 7-9 9-7 |
![]() | ![]() | 9-0 9-3 0-9 4-9 10-8 |
Quarter-finals
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-0 9-1 9-3 |
![]() | ![]() | 9-2 4-9 1-9 9-1 9-3 |
![]() | ![]() | 9-10 9-5 9-1 3-9 9-2 |
![]() | ![]() | 9-6 9-4 8-10 9-1 |
Semi-finals
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-2 9-0 9-0 |
![]() | ![]() | 1-9 7-9 9-7 9-2 10-8 |
Third-place play-off
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-5 9-2 9-5 |
Final
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-1 9-0 9-1 |
References
- ↑ "Times Archives 1973 Open Championship". Oxfordshire Libraries.
- ↑ "McKay wins title again". Trove.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 4 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.