British Open Squash Championships | |
---|---|
34th British Open Championships | |
Details | |
Location | Sheffield, England |
Venue | Abbeydale Park |
The 1972 Benson and Hedges British Open Championship was held at the Abbeydale Park Squash Club in Sheffield from 28 January - 5 February 1972.
Jonah Barrington won his fifth title defeating Geoff Hunt in the final. The event was sponsored for the first time by Benson and Hedges.[1]
Seeds
Jonah Barrington
Geoff Hunt
Ken Hiscoe
Gogi Alauddin
Aftab Jawaid
Mohamed Asran
Hiddy Jahan
Mohamed Yasin (withdrew)
Draw and results
First round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-3 9-0 9-1 |
![]() | ![]() | 9-2 9-5 9-3 |
![]() | ![]() | w/o |
![]() | ![]() | 9-2 9-4 9-5 |
![]() | ![]() | w/o |
![]() | ![]() | w/o |
![]() | ![]() | 9-3 9-6 9-6 |
![]() | ![]() | 9-5 6-9 9-5 10-8 |
![]() | ![]() | 9-3 4-9 6-9 9-2 9-2 |
![]() | ![]() | 9-1 9-3 9-4 |
![]() | ![]() | 9-4 9-4 9-4 |
![]() | ![]() | 9-7 8-9 9-5 9-5 |
![]() | ![]() | 9-7 9- 0 9-5 |
![]() | ![]() | 9-7 9-4 9-1 |
![]() | ![]() | w/o |
![]() | ![]() | 10-8 9-4 9-0 |
![]() | ![]() | 9-0 9-2 9-2 |
![]() | ![]() | 9-3 10-8 8-10 9-7 |
![]() | ![]() | 9-4 9-5 10-9 |
![]() | ![]() | 9-5 9-2 9-6 |
![]() | ![]() | 9-6 9-3 9-2 |
![]() | ![]() | 9-4 9-10 9-4 9-3 |
![]() | ![]() | w/o |
![]() | ![]() | 9-4 9-1 9-5 |
![]() | ![]() | 9-0 9-1 9-1 |
![]() | ![]() | 9-1 9-5 9-5 |
![]() | ![]() | 9-0 9-4 9-1 |
![]() | ![]() | 9-6 9-3 10-8 |
![]() | ![]() | 9-0 9-2 9-1 |
![]() | ![]() | 10-8 9-5 9-4 |
![]() | ![]() | 9-3 9-2 8-10 9-10 10-8 |
![]() | ![]() | 9-2 5-9 9-3 9-6 |
Second round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-2 9-1 9-3 |
![]() | ![]() | 9-6 9-4 9-4 |
![]() | ![]() | 9-7 9-1 9-7 |
![]() | ![]() | 9-6 7-9 9-2 9-4 |
![]() | ![]() | 9-2 9-2 10-9 |
![]() | ![]() | 5-9 9-1 9-1 9-1 |
![]() | ![]() | 4-9 9-3 9-7 10-9 |
![]() | ![]() | 9-1 9-7 9-6 |
![]() | ![]() | 8-10 9-3 9-3 9-7 |
![]() | ![]() | 9-1 9-2 9-6 |
![]() | ![]() | 9-5 9-7 9-3 |
![]() | ![]() | 9-7 9-3 0-9 4-9 9-7 |
![]() | ![]() | 9-1 9-4 9-5 |
![]() | ![]() | 9-5 9-3 9-3 |
![]() | ![]() | 9-5 9-0 9-2 |
![]() | ![]() | 9-1 9-3 9-7 |
Main draw
Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
![]() | 4 | 0 | 5 | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 6 | 3 | 7 | ||||||||||||||||||||||||||||
![]() | 7 | 7 | 5 | 1 | ![]() | 10 | 9 | 9 | |||||||||||||||||||||||||||
4 | ![]() | 9 | 10 | 9 | 4 | ![]() | 8 | 7 | 2 | ||||||||||||||||||||||||||
![]() | 0 | 5 | 0 | 4 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||
5 | ![]() | 9 | 9 | 9 | 5 | ![]() | 5 | 4 | 4 | ||||||||||||||||||||||||||
![]() | 5 | 7 | 5 | 1 | ![]() | 0 | 9 | 10 | 6 | 9 | |||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 9 | 2 | ![]() | 9 | 7 | 8 | 9 | 7 | ||||||||||||||||||||||||
![]() | 1 | 7 | 1 | 2 | ![]() | 9 | 10 | 9 | 10 | ||||||||||||||||||||||||||
7 | ![]() | 9 | 9 | 9 | 7 | ![]() | 7 | 9 | 10 | 1 | |||||||||||||||||||||||||
![]() | 7 | 5 | 2 | 2 | ![]() | 9 | 10 | 9 | |||||||||||||||||||||||||||
3 | ![]() | 9 | 9 | 9 | 3 | ![]() | 7 | 9 | 4 | ||||||||||||||||||||||||||
![]() | 3 | 1 | 5 | 3 | ![]() | 9 | 3 | 9 | 9 | ||||||||||||||||||||||||||
6 | ![]() | 9 | 9 | 2 | 9 | 6 | ![]() | 6 | 9 | 6 | 3 | ||||||||||||||||||||||||
![]() | 4 | 4 | 9 | 6 |
Eighth seed Mohamed Yasin (Pakistan) withdrew before the tournament started.
References
- ↑ "Times Archives 1972 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 19 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.