Men's singles qualifying | |
---|---|
1971 French Open |
Players who neither had high enough rankings nor received wild cards to enter the main draw of the annual French Open Tennis Championships participated in a qualifying tournament held in the week before the event.[1]
Qualifiers
Lucky losers
Qualifying draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
First qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 2 | 6 | 8 | 0 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 6 | 1 | |||||||||||||||||||||
4 | ![]() | 8 | 5 | 1 | 6 | 8 | ||||||||||||||||||||
5 | ![]() | 6 | 7 | 6 | 4 | 6 | ||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 3 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 0 | 1 | 0 |
Second qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 4 | 2 | |||||||||||||||||||||||
2 | ![]() | 5 | 6 | 6 | 6 | |||||||||||||||||||||
7 | ![]() | 7 | 3 | 1 | 3 | |||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 4 | 4 |
Third qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 6 | 4 | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 6 | 2 | 2 | ||||||||||||||||||||||
4 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 1 | 1 | 1 | ||||||||||||||||||||||
![]() | 2 | 2 | 6 | 7 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | 9 | ||||||||||||||||||||||
![]() | 10 | 6 | 9 | |||||||||||||||||||||||
![]() | 8 | 4 | 7 |
Fourth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||||
![]() | 7 | 6 | 4 | 4 | ||||||||||||||||||||||
![]() | 9 | 4 | 6 | 5r | ||||||||||||||||||||||
![]() | 6 | 4 | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 3 | 6 | 6 | 3 | 1 |
Fifth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 13 | 6 | 9 | |||||||||||||||||||||||
![]() | 11 | 2 | 7 | |||||||||||||||||||||||
![]() | 4 | 7 | 3 | 6 | 6 | |||||||||||||||||||||
![]() | 6 | 5 | 6 | 0 | 1 | |||||||||||||||||||||
2 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
7 | ![]() | 2 | 1 | 0 | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | w/o |
Sixth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 6 | 2 | 2 | 2 | ||||||||||||||||||||||
4 | ![]() | 9 | 3 | 6 | 6 | |||||||||||||||||||||
5 | ![]() | 7 | 6 | 4 | 3 | |||||||||||||||||||||
![]() | 4 | 5 | 3 | |||||||||||||||||||||||
![]() | 6 | 7 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 2 | 4 | |||||||||||||||||||||||
3 | ![]() | 5 | 5 | 6 | 6 | 6 | ||||||||||||||||||||
6 | ![]() | 7 | 7 | 3 | 1 | 4 |
Seventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 1 | 3 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 0 | 1 | |||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | w/o |
Eighth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 6 | 6 | 2 | 6 | ||||||||||||||||||||||
![]() | 3 | 3 | 6 | 1 | ||||||||||||||||||||||
![]() | 1 | 1 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 3 | 0 | |||||||||||||||||||||||
3 | ![]() | 6 | 6 | 5 | 7 | |||||||||||||||||||||
6 | ![]() | 4 | 3 | 7 | 5 |
Ninth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
1 | ![]() | 7 | 6 | 4 | 10 | |||||||||||||||||||||
8 | ![]() | 5 | 2 | 6 | 8 | |||||||||||||||||||||
![]() | 6 | 10 | 6 | 5 | 11 | |||||||||||||||||||||
![]() | 1 | 8 | 8 | 7 | 9 | |||||||||||||||||||||
![]() | 10 | 3 | 7 | 8 | 8 | |||||||||||||||||||||
![]() | 8 | 6 | 5 | 10 | 6 | |||||||||||||||||||||
![]() | 6 | 3 | 6 | 2 | 6 | |||||||||||||||||||||
![]() | 4 | 6 | 4 | 6 | 1 |
Tenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 6 | 8 | 6 | |||||||||||||||||||||||
![]() | 2 | 6 | 3 | |||||||||||||||||||||||
4 | ![]() | 8 | 6 | 6 | ||||||||||||||||||||||
5 | ![]() | 6 | 2 | 2 | ||||||||||||||||||||||
![]() | 6 | 7 | 6 | |||||||||||||||||||||||
![]() | 3 | 5 | 4 | |||||||||||||||||||||||
![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||
![]() | 1 | 7 | 1 | 3 |
Eleventh qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | 6 | 5 | 3 | 3 | ||||||||||||||||||||||
![]() | 3 | 7 | 6 | 6 | ||||||||||||||||||||||
2 | ![]() | 1 | 2 | 3 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 4 | 2 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Twelfth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
1 | ![]() | 6 | 8 | 0 | 3 | |||||||||||||||||||||
8 | ![]() | 4 | 10 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 3 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 3 | 2 | 1 | |||||||||||||||||||||||
2 | ![]() | 1 | 4 | 2 | ||||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Thirteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
1 | ![]() | 0 | 2 | 1 | ||||||||||||||||||||||
8 | ![]() | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 2 | 3 | 3 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 9 | 5 | 8 | 4 | ||||||||||||||||||||||
![]() | 11 | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 4 | 1 | 5 | ||||||||||||||||||||||
![]() | 5 | 6 | 6 | 7 |
Fourteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 0 | 4 | 5 | |||||||||||||||||||||||
![]() | 6 | 6 | 7 | |||||||||||||||||||||||
![]() | 6 | 4 | 4 | |||||||||||||||||||||||
![]() | 8 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 1 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 |
Fifteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 7 | 1 | 3 | 3 | ||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 | ||||||||||||||||||||||
![]() | 7 | 3 | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 5 | 6 | 6 | 3 | 2 | |||||||||||||||||||||
2 | ![]() | 6 | 9 | 3 | 6 | |||||||||||||||||||||
7 | ![]() | 3 | 11 | 6 | 8 | |||||||||||||||||||||
![]() | 7 | 4 | 1 | 0 | ||||||||||||||||||||||
![]() | 5 | 6 | 6 | 6 |
Sixteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | w/o | |||||||||||||||||||||||||
![]() | ||||||||||||||||||||||||||
![]() | 1 | 3 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
2 | ![]() | 5 | 2 | 1 | ||||||||||||||||||||||
7 | ![]() | 7 | 6 | 6 | ||||||||||||||||||||||
![]() | 5 | 2 | 4 | |||||||||||||||||||||||
![]() | 7 | 6 | 6 |
Seventeenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 3 | 6 | 6 | 6 | 3 | |||||||||||||||||||||
![]() | 6 | 8 | 4 | 4 | 6 | |||||||||||||||||||||
![]() | 2 | 4 | 2 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
2 | ![]() | 4 | 8 | 0 | 3 | |||||||||||||||||||||
7 | ![]() | 6 | 6 | 6 | 6 | |||||||||||||||||||||
![]() | 8 | 0 | 8 | 3 | ||||||||||||||||||||||
![]() | 10 | 6 | 6 | 6 |
Eighteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 6 | 2 | 6 | |||||||||||||||||||||||
![]() | 8 | 6 | 8 | |||||||||||||||||||||||
![]() | 3 | 1 | 5 | |||||||||||||||||||||||
![]() | 6 | 6 | 7 | |||||||||||||||||||||||
![]() | 5 | 3 | 6 | |||||||||||||||||||||||
![]() | 7 | 6 | 8 |
Nineteenth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 6 | 4 | 0 | |||||||||||||||||||||||
![]() | 8 | 6 | 6 | |||||||||||||||||||||||
![]() | 4 | 4 | 4 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 2 | 3 | 6 | 4 | ||||||||||||||||||||||
![]() | 6 | 6 | 3 | 6 | ||||||||||||||||||||||
3 | ![]() | 4 | 2 | 7 | ||||||||||||||||||||||
6 | ![]() | 6 | 6 | 9 |
Twentieth qualifier
First round | Second round | Qualifying competition | ||||||||||||||||||||||||
![]() | 2 | 1 | 1 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 | |||||||||||||||||||||||
![]() | 6 | 2 | 2 | 6 | 6 | |||||||||||||||||||||
![]() | 2 | 6 | 6 | 4 | 1 | |||||||||||||||||||||
![]() | 2 | 0 | 0 | |||||||||||||||||||||||
![]() | 6 | 6 | 6 |
References
- ↑ "Tennis : mode d'emploi des qualifications de Roland-Garros". Le Monde (in French). 18 May 2011. Retrieved 3 August 2019.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.