British Open Squash Championships | |
---|---|
40th Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Lansdowne Club and Royal Aero Club |
The 1968 Women's Open Squash Championships was held at the Lansdowne Club and Royal Aero Club in London from 16–22 February 1968. Heather McKay (née Blundell) won her seventh consecutive title by defeating Bev Johnson in the final.[1][2]
Seeds
Heather McKay
Bev Johnson
Ann Price
Sheila Macintosh
Mrs Gay Erskine
Mrs Jill Eckstein
Sylvia McClure
Miss Denise Holton
Draw and results
First round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9–0 9–1 9–0 |
![]() | ![]() | 9–5 9–4 9–0 |
![]() | ![]() | 9–0 9–1 9–0 |
![]() | ![]() | 9–2 9–7 9–1 |
![]() | ![]() | 9–0 9–0 9–0 |
![]() | ![]() | 9–2 9–0 9–6 |
![]() | ![]() | 4–9 9–7 4–9 9–6 9–1 |
![]() | ![]() | 9–7 3–9 10–9 9–6 |
![]() | ![]() | 3–9 9–4 1–9 10–9 |
![]() | ![]() | 9–6 9–7 9–4 |
![]() | ![]() | 9–3 9–1 9–1 |
![]() | ![]() | 9–1 9–1 9–1 |
![]() | ![]() | 9–5 9–1 9–6 |
![]() | ![]() | 9–3 9–4 9–1 |
![]() | ![]() | 9–0 9–0 9–4 |
![]() | ![]() | 9–0 9–6 9–1 |
![]() | ![]() | 9–3 9–1 9–1 |
![]() | ![]() | w/o |
![]() | ![]() | 9–7 9–7 9–1 |
![]() | ![]() | 9–0 9–2 9–2 |
![]() | ![]() | 6–9 1–9 1–8 ret |
![]() | ![]() | 9–6 1–9 9–4 10–8 |
Second round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9–3 5–9 9–7 2–9 7–9 |
Third round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9–0 9–0 9–3 |
![]() | ![]() | 9–0 9–3 9–0 |
![]() | ![]() | 3–9 0–9 9–1 6–9 |
![]() | ![]() | 9–2 9–2 9–7 |
![]() | ![]() | 1–9 9–0 6–9 9–3 9–6 |
![]() | ![]() | 0–9 8–10 3–9 |
![]() | ![]() | 9–1 9–0 9–2 |
![]() | ![]() | 9–5 9–5 9–5 |
Quarter–finals
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9–2 9–0 9–0 |
![]() | ![]() | 9–1 9–0 0–9 9–2 |
![]() | ![]() | 9–7 9–6 9–7 |
![]() | ![]() | 9–5 3–9 9–6 9–6 |
Semi–finals
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9–0 9–0 9–0 |
![]() | ![]() | 9–10 9–4 9–2 9–1 |
Final
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9–0 9–0 9–0 |
References
- ↑ "Times Archives 1968 Open Championship". Oxfordshire Libraries.
- ↑ "Heather McKay scores again". Trove.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 2 August 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.