British Open Squash Championships | |
---|---|
29th British Open Championships | |
Details | |
Location | London, England |
Venue | Lansdowne Club |
The 1967 British Open Championship was held at the Lansdowne Club in London from 12โ21 December 1966.
Jonah Barrington won the title defeating Aftab Jawaid in the final to become the first British winner since 1938.[1]
Seeds
Abdelfattah Abou Taleb
Aftab Jawaid
Tewfik Shafik
Kamal Zaghloul
Jonah Barrington
Ahmed Nadi
Ibrahim Amin
Mohammed Yasin
Draw and results
First round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 9-7 6-9 9-4 9-6 |
![]() | ![]() | 5-9 6-9 9-6 9-0 9-5 |
![]() | ![]() | 9-2 9-5 10-9 |
![]() | ![]() | 9-6 9-1 4-9 9-6 |
![]() | ![]() | 10-8 9-6 9-6 |
![]() | ![]() | 9-2 9-5 9-3 |
![]() | ![]() | 9-4 9-0 9-1 |
![]() | ![]() | w/o |
![]() | ![]() | 5-9 9-5 9-6 9-0 |
![]() | ![]() | 4-9 0-9 9-4 9-5 9-6 |
![]() | ![]() | 9-4 10-9 9-6 |
![]() | ![]() | 9-4 9-5 7-9 9-3 |
![]() | ![]() | w/o |
![]() | ![]() | 9-3 9-2 9-1 |
![]() | ![]() | 9-7 9-2 9-2 |
![]() | ![]() | 9-4 9-6 9-4 |
Second round
Player One | Player Two | Score |
---|---|---|
![]() | ![]() | 3-9 9-6 9-4 6-9 9-7 |
![]() | ![]() | 4-9 9-7 9-2 9-4 |
![]() | ![]() | 9-6 9-10 7-9 9-0 9-5 |
![]() | ![]() | 9-7 9-3 4-9 9-7 |
![]() | ![]() | 9-0 3-9 9-2 10-8 |
![]() | ![]() | 5-9 6-9 9-1 9-6 9-2 |
![]() | ![]() | 9-7 9-2 9-0 |
![]() | ![]() | w/o |
Main draw
Third round | Quarter-finals | Semi-finals | Final | ||||||||||||||||||||||||||||||||
1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||
![]() | 5 | 5 | 4 | 1 | ![]() | 4 | 1 | 10 | 5 | ||||||||||||||||||||||||||
5 | ![]() ![]() | 9 | 7 | 9 | 9 | 5 | ![]() ![]() | 9 | 9 | 8 | 9 | ||||||||||||||||||||||||
![]() | 5 | 9 | 7 | 4 | 5 | ![]() ![]() | 9 | 4 | 9 | 9 | |||||||||||||||||||||||||
3 | ![]() | scr | 7 | ![]() | 4 | 9 | 5 | 3 | |||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 9 | 5 | 4 | |||||||||||||||||||||||||||||
7 | ![]() | 9 | 9 | 9 | 7 | ![]() | 9 | 7 | 9 | 9 | |||||||||||||||||||||||||
![]() | 0 | 5 | 3 | 5 | ![]() ![]() | 9 | 5 | 9 | 9 | ||||||||||||||||||||||||||
2 | ![]() | 9 | 9 | 3 | 4 | 9 | 2 | ![]() | 2 | 9 | 3 | 1 | |||||||||||||||||||||||
![]() | 3 | 3 | 9 | 9 | 5 | 2 | ![]() | 9 | 9 | 9 | 9 | ||||||||||||||||||||||||
6 | ![]() | 6 | 9 | 9 | 9 | 6 | ![]() | 10 | 4 | 6 | 2 | ||||||||||||||||||||||||
![]() | 9 | 6 | 6 | 6 | 2 | ![]() | 4 | 9 | 9 | 2 | 10 | ||||||||||||||||||||||||
4 | ![]() | 9 | 9 | 9 | 8 | ![]() | 9 | 6 | 2 | 9 | 8 | ||||||||||||||||||||||||
![]() | 5 | 7 | 6 | 4 | ![]() | 2 | 1 | 2 | |||||||||||||||||||||||||||
8 | ![]() | 6 | 9 | 9 | 9 | 8 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||
![]() | 9 | 4 | 4 | 4 |
+ Shafik withdrew after breaking his hand in practice.
Third Place
Muhammad Yasin beat
Ibrahim Amin 9-1 9-6 10-9
References
- โ "Times Archives 1967 Open Championship". Oxfordshire Libraries.
- โ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 17 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.