Season | 1967–78 |
---|---|
Champions | Levski Sofia (10th title) |
Relegated | |
European Cup | Levski |
Inter-Cities Fairs Cup | |
Matches played | 240 |
Goals scored | 760 (3.17 per match) |
Top goalscorer | Petar Zhekov (31 goals) |
← 1966–67 1968–69 → |
The 1967–68 A Group was the 20th season of the A Football Group, the top Bulgarian professional league for association football clubs, since its establishment in 1948.
Overview
It was contested by 16 teams, and Levski Sofia won the championship.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification or relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Levski Sofia (C) | 30 | 18 | 9 | 3 | 61 | 29 | +32 | 45 | Qualification for European Cup first round |
2 | CSKA Sofia | 30 | 18 | 6 | 6 | 63 | 27 | +36 | 42 | |
3 | Lokomotiv Sofia | 30 | 18 | 4 | 8 | 65 | 40 | +25 | 40 | |
4 | Spartak Sofia | 30 | 16 | 6 | 8 | 49 | 38 | +11 | 38 | |
5 | Slavia Sofia | 30 | 13 | 8 | 9 | 49 | 41 | +8 | 34 | Invitation for Inter-Cities Fairs Cup first round |
6 | Trakia Plovdiv | 30 | 10 | 10 | 10 | 52 | 49 | +3 | 30 | |
7 | Minyor Pernik | 30 | 11 | 6 | 13 | 39 | 59 | −20 | 28 | |
8 | Botev Vratsa | 30 | 11 | 5 | 14 | 55 | 40 | +15 | 27 | |
9 | Lokomotiv Plovdiv | 30 | 11 | 5 | 14 | 47 | 42 | +5 | 27 | |
10 | Beroe Stara Zagora | 30 | 12 | 3 | 15 | 56 | 57 | −1 | 27 | |
11 | Cherno More Varna | 30 | 10 | 6 | 14 | 43 | 43 | 0 | 26 | |
12 | Dobrudzha Dobrich | 30 | 8 | 9 | 13 | 36 | 50 | −14 | 25 | |
13 | Spartak Pleven | 30 | 9 | 7 | 14 | 43 | 61 | −18 | 25 | |
14 | Chernomorets Burgas | 30 | 9 | 7 | 14 | 35 | 53 | −18 | 25 | |
15 | Sliven (R) | 30 | 9 | 6 | 15 | 38 | 57 | −19 | 24 | Relegation to 1968–69 B Group |
16 | Maritsa Plovdiv (R) | 30 | 6 | 5 | 19 | 29 | 74 | −45 | 17 |
Results
Champions
- Levski Sofia
Goalkeepers | |||
---|---|---|---|
![]() | 6 | (0) | |
![]() | 26 | (0) | |
![]() | 7 | (0) | |
Defenders | |||
---|---|---|---|
![]() | 24 | (2) | |
![]() | 28 | (0) | |
![]() | 3 | (0) | |
![]() | 30 | (0) | |
![]() | 17 | (1) | |
![]() | 29 | (3) | |
Midfielders | |||
---|---|---|---|
![]() | 4 | (1) | |
![]() | 18 | (0) | |
![]() | 25 | (6) | |
![]() | 20 | (11) | |
![]() | 16 | (0) | |
![]() | 3 | (0) | |
Forwards | |||
---|---|---|---|
![]() | 28 | (9) | |
![]() | 19 | (7) | |
![]() | 25 | (14) | |
![]() | 5 | (0) | |
![]() | 26 | (5) | |
![]() | 1 | (0) | |
![]() | 3 | (1) | |
Manager | |
---|---|
![]() |
Top scorers
Rank | Scorer | Club | Goals |
---|---|---|---|
1 | ![]() |
Beroe Stara Zagora | 31 |
2 | ![]() |
Lokomotiv Sofia | 28 |
3 | ![]() |
Botev Vratsa | 21 |
4 | ![]() |
Slavia Sofia | 19 |
5 | ![]() |
Spartak Sofia | 16 |
![]() |
Botev Vratsa | ||
7 | ![]() |
CSKA Sofia | 15 |
8 | ![]() |
Levski Sofia | 14 |
![]() |
Dobrudzha Dobrich | ||
![]() |
Trakia Plovdiv | ||
References
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.