The 1960 Women's Western Open was contested from June 23–26 at Beverly Country Club. It was the 31st edition of the Women's Western Open.
This event was won by Joyce Ziske on the second hole of a sudden-death playoff with Barbara Romack.
Final leaderboard
Place | Player | Score | To par | Money ($) |
---|---|---|---|---|
1 | ![]() | 78-75-76-72=301 | +9 | 1,313 |
2 | ![]() | 77-77-72-75=301 | 1,012 | |
T3 | ![]() | 75-77-74-79=305 | +13 | 660 |
![]() | 74-81-78-72=305 | |||
![]() | 78-77-76-74=305 | |||
T6 | ![]() | 78-77-76-75=306 | +14 | 431 |
![]() | 76-73-76-81=306 | |||
8 | ![]() | 74-79-80-75=308 | +16 | 356 |
9 | ![]() | 79-76-78-77=310 | +18 | 300 |
10 | ![]() | 79-77-77-78=311 | +19 | 0 |
External links
41°44′05″N 87°41′05″W / 41.73472°N 87.68472°W
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.