Men's doubles | |
---|---|
1958 Wimbledon Championships | |
Champions | ![]() ![]() |
Runners-up | ![]() ![]() |
Score | 6–4, 6–4, 8–6 |
Draw | 64 (5 Q ) |
Seeds | 4 |
Gardnar Mulloy and Budge Patty were the defending champions, but lost to Ramanathan Krishnan and Naresh Kumar in the third round.
Sven Davidson and Ulf Schmidt defeated Ashley Cooper and Neale Fraser in the final, 6–4, 6–4, 8–6 to win the gentlemen's doubles tennis title at the 1958 Wimbledon Championship.[1]
Seeds
- 1.
Ashley Cooper /
Neale Fraser (final)
- 2.
Gardnar Mulloy /
Budge Patty (third round)
- 3.
Barry MacKay /
Mervyn Rose (semifinals)
- 4.
Bob Howe /
Abe Segal (third round)
Click on the seed number of a player to go to their draw section.
Draw
Key
- Q = Qualifier
- WC = Wild card
- LL = Lucky loser
- Alt = Alternate
- SE = Special exempt
- PR = Protected ranking
- ITF = ITF entry
- JE = Junior exempt
- w/o = Walkover
- r = Retired
- d = Defaulted
- SR = Special ranking
Finals
Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
![]() ![]() | 4 | 9 | 4 | 9 | ||||||||||||||||||||||
![]() ![]() | 6 | 7 | 6 | 11 | ||||||||||||||||||||||
![]() ![]() | 8 | 3 | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 5 | ||||||||||||||||||||||
![]() ![]() | 4 | 8 | 6 | 7 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 3 | 5 | ||||||||||||||||||||||
![]() ![]() | 6 | 6 | 8 | |||||||||||||||||||||||
1 | ![]() ![]() | 4 | 4 | 6 | ||||||||||||||||||||||
![]() ![]() | 3 | 7 | 3 | 2 | ||||||||||||||||||||||
3 | ![]() ![]() | 6 | 5 | 6 | 6 | |||||||||||||||||||||
3 | ![]() ![]() | 6 | 6 | 5 | 5 | |||||||||||||||||||||
1 | ![]() ![]() | 3 | 8 | 7 | 7 | |||||||||||||||||||||
![]() ![]() | 3 | 5 | 3 | |||||||||||||||||||||||
1 | ![]() ![]() | 6 | 7 | 6 |
Top half
Section 1
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
2 | ![]() ![]() | 8 | 9 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | 6 | 7 | 4 | 2 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 6 | ![]() ![]() | 0 | 3 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 7 | 3 | 4 | 2 | ![]() ![]() | 6 | 4 | 2 | 6 | 5 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 3 | 6 | 6 | 3 | 7 | ||||||||||||||||||||||||||
![]() ![]() | 1 | 2 | 3 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 3 | ![]() ![]() | 2 | 3 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 9 | 4 | 9 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 6 | 7 | 6 | 11 | |||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 5 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 9 | 2 | 9 | ![]() ![]() | 0 | 3 | 4 | |||||||||||||||||||||||||||
![]() ![]() | 3 | 7 | 6 | 7 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 1 | 5 | 6 | 4 | ![]() ![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 6 | 7 | 1 | 6 | ![]() ![]() | 5 | 4 | 4 | ||||||||||||||||||||||||||
![]() ![]() | ![]() ![]() | 7 | 6 | 6 | |||||||||||||||||||||||||||||||
![]() ![]() | w/o |
Section 2
Bottom half
Section 3
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 9 | 6 | 6 | ||||||||||||||||||||||||||||||||
![]() ![]() | 7 | 4 | 4 | ![]() ![]() | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 6 | 3 | 4 | 4 | |||||||||||||||||||||||||||
Q | ![]() ![]() | 2 | 4 | 3 | ![]() ![]() | w/o | |||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | |||||||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 4 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 4 | 4 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 2 | ![]() ![]() | 3 | 7 | 3 | 2 | |||||||||||||||||||||||||||
![]() ![]() | 12 | 6 | 6 | 3 | ![]() ![]() | 6 | 5 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 10 | 4 | 2 | ![]() ![]() | 6 | 7 | 10 | ||||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 6 | Q | ![]() ![]() | 4 | 5 | 8 | ||||||||||||||||||||||||||
![]() ![]() | 3 | 2 | 4 | ![]() ![]() | 3 | 5 | 2 | ||||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 2 | 3 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | 11 | 4 | 24 | ||||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 0 | 3 | ![]() ![]() | 13 | 6 | 26 | |||||||||||||||||||||||||||
3 | ![]() ![]() | 8 | 6 | 6 |
Section 4
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||||||||||
![]() ![]() | 6 | 4 | 12 | 6 | 6 | ||||||||||||||||||||||||||||||
![]() ![]() | 3 | 6 | 14 | 3 | 2 | ![]() ![]() | 10 | 2 | 5 | 3 | |||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 4 | 6 | ![]() ![]() | 8 | 6 | 7 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 3 | 6 | 4 | ![]() ![]() | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||||
![]() ![]() | 2 | 4 | 5 | Q | ![]() ![]() | 6 | 1 | 4 | 4 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 6 | 6 | 7 | Q | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 4 | 5 | ![]() ![]() | 2 | 2 | 3 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 7 | ![]() ![]() | 3 | 5 | 3 | ||||||||||||||||||||||||||||
![]() ![]() | 4 | 4 | 2 | 1 | ![]() ![]() | 6 | 7 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 6 | 6 | 6 | ![]() ![]() | w/o | ||||||||||||||||||||||||||||||
![]() ![]() | 5 | 5 | 6 | 6 | 5 | ![]() ![]() | |||||||||||||||||||||||||||||
![]() ![]() | 7 | 7 | 1 | 2 | 7 | ![]() ![]() | 2 | 3 | 4 | ||||||||||||||||||||||||||
![]() ![]() | 6 | 2 | 6 | 1 | ![]() ![]() | 6 | 6 | 6 | |||||||||||||||||||||||||||
![]() ![]() | 8 | 6 | 8 | ![]() ![]() | 3 | 1 | 1 | ||||||||||||||||||||||||||||
Q | ![]() ![]() | 3 | 2 | 4 | 1 | ![]() ![]() | 6 | 6 | 6 | ||||||||||||||||||||||||||
1 | ![]() ![]() | 6 | 6 | 6 |
References
External links
- Source for the draw at Wimbledon.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.