British Open Squash Championships | |
---|---|
14th British Open Championships | |
Details | |
Location | London, England |
Venue | Lansdowne Club |
The 1952 Open Championship was held at the Lansdowne Club in London from 02-7 April. Hashim Khan won his second consecutive title defeating four times champion Mahmoud Karim in the final.[1]
Seeds
Results
First round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||
![]() | 3 | 2 | 1 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||
![]() | 7 | 5 | 9 | 5 | ![]() | 4 | 0 | 0 | |||||||||||||||||||||||||||
![]() | 9 | 9 | 3 | 8 | ret | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||
![]() | 4 | 3 | 4 | ![]() | 2 | 0 | 2 | ||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | w/o | ||||||||||||||||||||||||||||||
![]() | 10 | 5 | 9 | 9 | ![]() | scr | |||||||||||||||||||||||||||||
![]() | 8 | 9 | 0 | 7 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 5 | 7 | 0 | ||||||||||||||||||||||||||||
![]() | 3 | 3 | 7 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||
![]() | 8 | 9 | 9 | 9 | ![]() | 3 | 1 | 6 | |||||||||||||||||||||||||||
![]() | 10 | 7 | 2 | 2 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||
![]() | 1 | 9 | 9 | 9 | ![]() | 2 | 4 | 3 | |||||||||||||||||||||||||||
![]() | 9 | 1 | 7 | 2 | ![]() | 6 | 9 | 9 | 9 | ||||||||||||||||||||||||||
![]() | 10 | 8 | 9 | 3 | 9 | ![]() | 9 | 1 | 2 | 5 | |||||||||||||||||||||||||
![]() | 8 | 10 | 0 | 9 | 1 |
+ amateur
^ seeded
References
- ↑ "Times Archives 1952 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 11 May 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.