British Open Squash Championships | |
---|---|
15th Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Queen's Club, West Kensington |
The 1936 Ladies Open Championships was held at the Queen's Club, West Kensington in London from 2โ7 March 1936.
Margot Lumb won her second consecutive title defeating the Honourable Miss Anne Lytton-Milbanke in a repeat of the 1935 final. Eighty-six competitors entered resulting in the need for the Women's SRA to select fifty-six with the remaining twenty-nine taking part in eliminating events to find the final eight.[1]
Draw and results
First round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-0 9-0 9-1 |
![]() | ![]() | 10-9 9-6 9-5 |
![]() | ![]() | 9-1 9-0 9-0 |
![]() | ![]() | 10-8 9-7 9-1 |
![]() | ![]() | 9-3 9-7 9-1 |
![]() | ![]() | 10-9 9-3 9-4 |
![]() | ![]() | w/o |
![]() | ![]() | 9-4 9-0 9-4 |
![]() | ![]() | 9-6 9-6 9-2 |
![]() | ![]() | 8-10 9-4 4-9 9-3 9-3 |
![]() | ![]() | 9-6 10-9 9-1 |
![]() | ![]() | w/o |
![]() | ![]() | 9-0 9-4 9-6 |
![]() | ![]() | w/o |
![]() | ![]() | 9-5 9-2 9-0 |
![]() | ![]() | 9-0 9-2 9-0 |
![]() | ![]() | 9-7 8-10 10-9 4-9 9-5 |
![]() | ![]() | 9-0 9-6 9-2 |
![]() | ![]() | 9-0 9-2 10-8 |
![]() | ![]() | 4-9 9-3 9-2 9-2 |
![]() | ![]() | 9-1 9-4 9-7 |
![]() | ![]() | 9-3 9-7 9-5 |
![]() | ![]() | 9-6 9-7 9-0 |
![]() | ![]() | 4-9 9-7 9-2 5-9 9-5 |
![]() | ![]() | 9-1 9-0 9-0 |
![]() | ![]() | 9-4 9-1 9-2 |
![]() | ![]() | 9-5 9-1 8-10 4-9 9-6 |
![]() | ![]() | 9-6 9-1 9-5 |
![]() | ![]() | w/o |
![]() | ![]() | 9-7 7-9 9-6 9-3 |
![]() | ![]() | 10-9 9-2 9-7 |
![]() | ![]() | 9-0 9-1 9-5 |
Second round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-0 9-0 9-0 |
![]() | ![]() | 9-2 9-5 9-7 |
![]() | ![]() | 9-2 9-6 9-0 |
![]() | ![]() | 9-4 9-0 9-2 |
![]() | ![]() | 9-4 10-8 9-4 |
![]() | ![]() | 9-2 9-0 9-1 |
![]() | ![]() | 9-6 9-10 9-3 9-2 |
![]() | ![]() | 9-2 9-0 9-1 |
![]() | ![]() | 9-0 9-3 9-5 |
![]() | ![]() | 7-9 4-9 9-2 9-7 9-6 |
![]() | ![]() | 9-6 2-9 9-5 9-7 |
![]() | ![]() | 9-5 7-9 9-3 9-3 |
![]() | ![]() | w/o |
![]() | ![]() | 7-9 9-5 10-8 9-5 |
![]() | ![]() | 9-0 9-7 9-2 |
![]() | ![]() | 1-9 6-9 9-5 9-4 9-4 |
Third round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-0 9-0 9-0 |
![]() | ![]() | 5-9 9-1 9-3 9-1 |
![]() | ![]() | 9-10 3-9 9-0 9-6 9-1 |
![]() | ![]() | 9-4 9-2 9-2 |
![]() | ![]() | 4-9 9-3 9-3 9-0 |
![]() | ![]() | 9-5 9-1 9-2 |
![]() | ![]() | 9-1 5-9 9-0 9-4 |
![]() | ![]() | 7-9 9-5 9-4 9-4 |
Quarter-finals
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-2 9-0 9-0 |
![]() | ![]() | 6-9 9-0 7-9 9-5 9-6 |
![]() | ![]() | 9-6 9-4 9-2 |
![]() | ![]() | 9-0 9-6 9-1 |
Semi-finals
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-1 9-0 9-3 |
![]() | ![]() | 0-9 9-3 9-6 4-9 9-0 |
Final
Player one | Player two | Score |
---|---|---|
![]() | ![]() | 9-5 9-5 9-4 |
References
- โ "Times Archives 1936 Open Championship". Oxfordshire Libraries.
- โ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 20 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.