British Open Squash Championships | |
---|---|
10th Women's British Open Championships | |
Details | |
Location | London, England |
Venue | Queen's Club, West Kensington |
The 1931 Ladies Open Championships was held at the Queen's Club, West Kensington in London from 19 to 23 January 1931.
Cecily Fenwick won her third title defeating Nancy Cave in the final. A record 44 entries were received for the 1931 Open Championship[1]
Draw and results
First round
Player one | Player two | Score |
---|---|---|
![]() | ![]() | w/o |
![]() | ![]() | w/o |
![]() | ![]() | 9-0 9-2 9-0 |
![]() | ![]() | 9-0 9-1 9-0 |
![]() | ![]() | 9-5 9-1 9-6 |
![]() | ![]() | 9-3 9-6 9-4 |
![]() | ![]() | 9-0 9-1 9-0 |
![]() | ![]() | 9-2 9-4 9-0 |
![]() | ![]() | w/o |
![]() | ![]() | 9-0 9-2 6-9 9-3 |
![]() | ![]() | 9-0 9-2 9-6 |
![]() | ![]() | 9-0 9-6 9-2 |
Main draw
Second Round | Third Round | Quarter Finals | Semi-finals | |||||||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||||||
![]() | 1 | 1 | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
![]() | 10 | 8 | 9 | 9 | ![]() | 0 | 3 | 5 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 10 | 2 | 2 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | 9 | 9 | 9 | ![]() | 7 | 3 | 7 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 3 | 6 | 8 | ![]() | 8 | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 10 | 9 | ![]() | 10 | 1 | 1 | 7 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | 8 | 2 | ![]() | 9 | 9 | 10 | |||||||||||||||||||||||||||||||||||||
![]() | w/o | ![]() | 6 | 0 | 8 | |||||||||||||||||||||||||||||||||||||||
![]() | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 1 | 0 | |||||||||||||||||||||||||||||||||||||
![]() | 1 | 6 | 6 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 0 | 0 | |||||||||||||||||||||||||||||||||||||
![]() | 0 | 0 | 6 | ![]() | 9 | 9 | 9 | Final | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 0 | 4 | 1 | |||||||||||||||||||||||||||||||||||||
![]() | 7 | 6 | 5 | ![]() | 9 | 10 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 7 | 8 | 10 | 1 | ||||||||||||||||||||||||||||||||||||
![]() | 3 | 1 | 6 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 3 | 7 | 1 | |||||||||||||||||||||||||||||||||||||
![]() | 5 | 4 | 2 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 2 | 3 | 1 | |||||||||||||||||||||||||||||||||||||
![]() | 0 | 3 | 1 | ![]() | 1 | 9 | 10 | 4 | 10 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 9 | 3 | 8 | 9 | 8 | |||||||||||||||||||||||||||||||||||
![]() | 2 | 4 | 1 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 5 | 9 | ![]() | 8 | 7 | 6 | ||||||||||||||||||||||||||||||||||||
![]() | 1 | 7 | 9 | 5 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 9 | 9 | 9 | ![]() | 1 | 5 | 5 | |||||||||||||||||||||||||||||||||||||
![]() | 4 | 2 | 0 | ![]() | 9 | 9 | 9 | |||||||||||||||||||||||||||||||||||||
![]() | 10 | 4 | 10 | 10 | ![]() | 7 | 6 | 2 | ||||||||||||||||||||||||||||||||||||
![]() | 8 | 9 | 9 | 9 | ![]() | 9 | 9 | 9 | ||||||||||||||||||||||||||||||||||||
![]() | 4 | 9 | 9 | 8 | 9 | ![]() | 5 | 3 | 7 | |||||||||||||||||||||||||||||||||||
![]() | 9 | 2 | 7 | 10 | 5 |
References
- ↑ "Times Archives 1931 Open Championship". Oxfordshire Libraries.
- ↑ "Squash Rackets". The Times Archives. Archived from the original on 18 January 2017. Retrieved 15 June 2015.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.